In the below table you will find links to recordings and transcripts of the UN Open-ended Working Groups on security of and in the use of information and communications technologies (2021 – 2025). These are now accompanied by transcripts of the follow-on Global Mechanism (2026 onwards). The transcripts are unofficial and have been produced by Robert Collett. Please see the Q&A section after the table for further information.
| OEWG 2021-25 | UN Web TV | Transcript | Agenda | Transcribed by |
|---|---|---|---|---|
| SESSION ONE | ||||
| Session 1 – 1 | Recording | Transcript | OOW | People |
| Session 1 – 2 | Recording | Transcript | GEV | People |
| Session 1 – 3 | Recording | Transcript | GEV | People |
| Session 1 – 4 | Recording | Transcript | GEV; EPT (01:21:30) | People |
| Session 1 – 5 | Recording | Transcript | EPT; RNP (01:48:04) | People |
| Session 1 – 6 | Recording | Transcript | RNP; IL (02:17:30) | People |
| Session 1 – 7 | Recording | Transcript | IL; CBM (02:05:12) | People |
| Session 1 – 8 | Recording | Transcript | CBM; CCB (00:41:53) | People |
| Session 1 – 9 | Recording | Transcript | CCB; OOW (00:09:51); RID (01:30:10); OM (02:33:17) | People |
| SESSION TWO | ||||
| Session 2 – 1 | Recording | Transcript | OOW | People |
| Session 2 – 2 | Recording | Transcript | OOW | People |
| Session 2 – 3 | Recording | Transcript | OOW; EPT (00:13:17) | People |
| Session 2 – 4 | Recording | Transcript | EPT | People |
| Session 2 – 5 | Recording | Transcript | RNP | People |
| Session 2 – 6 | Recording | Transcript | IL | People |
| Session 2 – 7 | Recording | Transcript | CBM | People |
| Session 2 – 8 | Recording | Transcript | CCB | People |
| Session 2 – 9 | Recording | Transcript | CCB; RID (00:25:31) | People |
| Session 2 – 10 | Recording | Transcript | RID; APR (00:22:48) | People |
| SESSION THREE | ||||
| Session 3 – 1 | Recording | Transcript | OOW; APR (01:22:17) | AI |
| Session 3 – 2 | Recording | Transcript | APR | AI |
| Session 3 – 3 | Recording | Transcript | APR | AI |
| Session 3 – 4 | Recording | Transcript | APR | AI |
| Session 3 – 5 | Recording | Transcript | APR | AI |
| Session 3 – 6 | Recording | Transcript | DSS | AI |
| Session 3 – 7 | Recording | Transcript | CCB; APR (01:57:13) | People |
| Session 3 – 8 | Recording | Transcript | APR | People |
| SESSION FOUR | ||||
| Session 4 – 1 | Recording | Transcript | OOW; EPT (00:35:29) | AI |
| Session 4 – 2 | Recording | Transcript | EPT | AI |
| Session 4 – 3 | Recording | Transcript | EPT; RNP (01:02:18) | AI |
| Session 4 – 4 | Recording | Transcript | RNP; IL (01:26:04) | AI |
| Session 4 – 5 | Recording | Transcript | IL | AI |
| Session 4 – 6 | Recording | Transcript | IL; CBM (00:38:40) | AI |
| Session 4 – 7 | Recording | Transcript | CCB | People |
| Session 4 – 8 | Recording | Transcript | CCB | People |
| Session 4 – PC8 | Recording | Transcript | DSS | People |
| Session 4 – 9 | Recording | Transcript | RID | AI |
| Session 4 – 10 | Recording | Transcript | RID; POC (00:14:35) | AI |
| SESSING FIVE | ||||
| Session 5 – 1 | Recording | Transcript | OOW; APR (00:43:32) | AI |
| Session 5 – 2 | Recording | Transcript | APR | AI |
| Session 5 – 3 | Recording | Transcript | APR | AI |
| Session 5 – 4 | Recording | Transcript | APR | AI |
| Session 5 – 5 | Recording | Transcript | APR | AI |
| Session 5 – 6 | Recording | Transcript | DSS | AI |
| Session 5 – 7 | Recording | Transcript | APR | AI |
| Session 5 – 8 | Recording | Transcript | APR | AI |
| Session 5 – 9 | Recording | Transcript | APR | AI |
| Session 5 – 10 | Recording | Transcript | APR | AI |
| SESSION SIX | ||||
| Session 6 – 1 | Recording | Transcript | EPT | AI |
| Session 6 – 2 | Recording | Transcript | EPT | AI |
| Session 6 – 3 | Recording | Transcript | EPT; RNP (00:08:26) | AI |
| Session 6 – 4 | Recording | Transcript | RNP; IL (00:55:50) | AI |
| Session 6 – 5 | Recording | Transcript | IL | AI |
| Session 6 – 6 | Recording | Transcript | DSS; IL (00:56:19); CBM (01:32:36) | AI |
| Session 6 – 7 | Recording | Transcript | CBM; CCB (01:11:41) | People |
| Session 6 – 8 | Recording | Transcript | CCB | People |
| Session 6 – 9 | Recording | Transcript | CCB; RID (01:24:21) | People |
| Session 6 – 10 | Recording | Transcript | RID; OM (03:08:45) | AI |
| SESSION SEVEN | ||||
| Session 7 – 1 | Recording | Transcript | OOW | AI |
| Session 7 – 2 | Recording | Transcript | EPT | AI |
| Session 7 – 3 | Recording | Transcript | EPT | AI |
| Session 7 – 4 | Recording | Transcript | RNP | AI |
| Session 7 – 5 | Recording | Transcript | IL | AI |
| Session 7 – 6 | Recording | Transcript | DSS; IL (00:37:48); CBM (02:13:36) | AI |
| Session 7 – 7 | Recording | Transcript | CBM | AI |
| Session 7 – 8 | Recording | Transcript | CCB | People |
| Session 7 – 9 | Recording | Transcript | CCB | People |
| Session 7 – 10 | Recording | Transcript | RID | AI |
| SESSION EIGHT | ||||
| Session 8 – 1 | Recording | Transcript | OOW; APR (00:35:00) | AI |
| Session 8 – 2 | Recording | Transcript | APR | AI |
| Session 8 – 3 | Recording | Transcript | APR | AI |
| Session 8 – 4 | Recording | Transcript | APR | AI |
| Session 8 – 5 | Recording | Transcript | APR; DSS (01:46:05); APR (02:24:51) | AI |
| Session 8 – 6 | Recording | Transcript | APR | AI |
| Session 8 – 7 | Recording | Transcript | APR | AI |
| Session 8 – 8 | Recording | Transcript | APR | AI |
| Session 8 – 9 | Recording | Transcript | APR | AI |
| SESSION NINE | ||||
| OEWG2 9-1 | Recording> | Transcript> | EPT | AI |
| OEWG2 9-2 | Recording> | Transcript> | EPT | AI |
| OEWG2 9-3 | Recording> | Transcript> | EPT; RNP (00:38:03) | AI |
| OEWG2 9-4 | Recording> | Transcript> | RNP; IL (01:18:02) | AI |
| OEWG2 9-5 | Recording> | Transcript> | IL | AI |
| OEWG2 9-6 | Recording> | Transcript> | DSS; CBM (01:42:30) | AI |
| OEWG2 9-7 | Recording> | Transcript> | CBM; CCB (02:26:29) | AI |
| OEWG2 9-8 | Recording> | Transcript> | CCB | AI |
| OEWG2 9-9 | Recording> | Transcript> | CCB; RID (01:13:01) | AI |
| OEWG2 9-10 | Recording> | Transcript> | RID | AI |
| SESSION TEN | ||||
| OEWG2 10-1 | Recording> | Transcript> | OOW; EPT (00:31:54) | AI |
| OEWG2 10-2 | Recording> | Transcript> | EPT | AI |
| OEWG2 10-3 | Recording> | Transcript> | RNP | AI |
| OEWG2 10-4 | Recording> | Transcript> | IL | AI |
| OEWG2 10-5 | Recording> | Transcript> | IL; CBM (00:33:50) | AI |
| OEWG2 10-6 | Recording> | Transcript> | DSS; CBM (00:44:52); CCB (01:33:10) | AI |
| OEWG2 10-7 | Recording> | Transcript> | CCB | AI |
| OEWG2 10-8 | Recording> | Transcript> | CCB; RID (01:20:56) | AI |
| OEWG2 10-9 | Recording> | Transcript> | RID | AI |
| OEWG2 10-10 | Recording> | Transcript> | RID | AI |
| SESSION ELEVEN | ||||
| OEWG2 11-1 | Recording> | Transcript> | FR | AI |
| OEWG2 11-2 | Recording> | Transcript> | FR | AI |
| OEWG2 11-3 | Recording> | Transcript> | FR | AI |
| OEWG2 11-4 | Recording> | Transcript> | FR | AI |
| OEWG2 11-5 | Recording> | Transcript> | DSS; FR (01:04:27) | AI |
| OEWG2 11-6 | Recording> | Transcript> | FR | AI |
| OEWG2 11-7 | Recording> | Transcript> | FR | AI |
| OEWG2 11-8 | Recording> | Transcript> | FR | AI |
Key for Agenda Items
- APR = Annual progress report
- CBM = Confidence building measures
- CCB = Cyber security capacity building
- DSS = Dedicated Stakeholder Session
- EPT = Existing and potential threats
- FR = Final Report
- GEV = General exchange of views
- IL = International law
- OM = Other matters
- OOW = Organisation of works
- POC = Points of contact network
- RID = Regular institutional dialogue
- RNP = Rules, norms and principles of responsible state behaviour in cyberspace
Q&A
Q. How accurate are the transcripts?
The transcripts are unofficial aids to follow the OEWG discussions and not official documents. They have been produced and edited by a mix of people and AI, as indicated in the final column. Some errors will have slipped through and even a single word can flip the meaning of a sentence. I therefore recommend checking the original audio if you are taking a quotation from the transcript.
Q. Why are some transcripts missing?
Producing the transcripts is a side project I work on when I can. I have started with the sessions covering CCB and will be steadily filling in the gaps as time allows.
Q. How do the transcripts handle interventions that were not made in English?
A. The transcripts use the recording of the English audio of the session. This means they transcribe what the interpreter said when the original speaker was not using English.
Q. I want to correct something in a transcript. How do I do that?
A. At the bottom of each transcript is a comment section that you can use to suggest corrections. Please mention who is speaking, the timestamp when the speaker started their intervention, the current incorrect wording and what it should be corrected to.
For example: United Kingdom speaking (01:05:14) – “red lorry, yellow lolly” should be “red lorry, yellow lorry”.
Q. It was me speaking. Can I correct what I (or the interpreter) said or replace the transcript with my country statement?
A. I would like the transcripts to accurately reflect what was heard in the meeting itself while also conveying country positions. If the transcript does not accurately reflect what can be heard on the English audio recording of the meeting then please let me know in the comments and I will edit the transcript accordingly. However, if your statement is different to what is heard on the audio recording then we can include that statement in the comments section or we can link to your country/organisation statement if the link isn’t already in the transcript. I would be happy to discuss solutions.
Q. How can I support the transcripts and help produce them more quickly in the future?
A. If you are interested in this work or can assist – through time or resources – then please contact me via my LinkedIn page. My aims are: to share the transcripts; to make it easy to find information from them using chatbot interface; and to analyse the transcripts for insights into how issues developed, what middle ground countries want from the process and what influenced the outcome documents.

Leave a Reply